PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
KCD/CPKCA Series Detachable Universal Joint | High-Precision Ball-and-Socket Telescopic Coupling
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
Efficient Transmission with Easy Maintenance
The KCD and CPKCA/CPKCW Series are premium detachable universal joints designed for complex industrial environments where quick assembly and high torque are required. Featuring a unique ball-and-socket detachable design, these joints allow for easy maintenance without disassembling the entire drive train, significantly reducing machine downtime in factory automation.
Core Performance Features
High-Grade 42CrMo & Bearing Steel: We use premium bearing steel known for its high, uniform hardness and exceptional wear resistance, ensuring long-term durability under heavy loads.
Detachable Structure: The “Quick-Release” ball-socket design simplifies installation and maintenance, making it ideal for compact spaces and high-frequency service applications.
Superior Angular Compensation: Capable of transmitting continuous torque and motion even when the two shafts are misaligned or at a significant angle.
Precision H7 Internal Bore: Internal bores are precision ground to H7 tolerance, ensuring high concentricity, high torque capacity, and minimal backlash for low-noise operation.
Enhanced Surface Treatment: A professional Black Oxide finish increases surface hardness and wear resistance, reducing friction between components and preventing corrosion.
Technical Specifications
| Attribute | Specification Details |
| Series | KCD / CPKCA (Single) / CPKCW (Double) |
| Material | 42CrMo Alloy Steel / Bearing Steel |
| Max Speed | Up to 10000 RPM |
| Bore Precision | H7 Grade (Supports Keyway, Hexagon, Square Bores) |
| Surface Finish | Black Oxide (Anti-corrosion & Wear-resistant) |
| Angular Offset | Supports Large Angle Deviation (Up to 45°/joint) |
| Structure | Detachable Telescopic / Ball-and-socket |
| Product Model | Shaft Bore D1 (mm) | Shaft Bore D2 (mm) | Outer Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| CPKCA08 | 8 | 8 | 16 | 42 |
| CPKCA10 | 10 | 10 | 20 | 54 |
| CPKCA12 | 12 | 12 | 25 | 60 |
| CPKCA14 | 14 | 14 | 28 | 70 |
| CPKCA16 | 16 | 16 | 32 | 80 |
| CPKCA18 | 18 | 18 | 36 | 90 |
| CPKCA20 | 20 | 20 | 40 | 100 |
| CPKCA22 | 22 | 22 | 45 | 110 |
| CPKCA25 | 25 | 25 | 50 | 125 |
| CPKCA30 | 30 | 30 | 55 | 135 |
| CPKCA35 | 35 | 35 | 60 | 165 |
| CPKCA40 | 40 | 40 | 65 | 190 |
| CPKCA45 | 45 | 45 | 70 | 210 |
| CPKCA50 | 50 | 50 | 80 | 230 |
| CPKCAW-08 | 8 | 8 | 16 | 42 |
| CPKCAW-10 | 10 | 13 | 20 | 54 |
| CPKCAW-20 | 20 | 20 | 40 | 50 |
| CPKCAW-22 | 22 | 23 | 45 | 110 |
| CPKCAW-25 | 25 | 26 | 50 | 125 |
| CPKCAW-30 | 30 | 31 | 55 | 135 |
| CPKCAW-35 | 35 | 36 | 60 | 165 |
| CPKCAW-40 | 40 | 41 | 65 | 190 |
| CPKCAW-45 | 45 | 46 | 70 | 210 |
| CPKCAW-50 | 50 | 51 | 80 | 230 |
Product Show
Ball-and-socket Joint
