PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
42CrMo Steel Universal Joint Coupling | Cross Needle Bearing Cardan Shaft | Telescopic & Custom Options
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
42CrMo Steel Universal Joint Coupling – Cross Needle Bearing Cardan Shaft
Factory Direct | H7 Precision Bore | Up to 4000 RPM | 40° Working Angle | Single / Double / Telescopic Spline Options
Product Overview
The 42CrMo Steel Universal Joint Coupling (also known as a cardan shaft coupling or Hooke‘s joint) is a high-performance power transmission component designed to transmit torque between two shafts that are not perfectly aligned. Featuring a precision cross shaft with needle roller bearings, this coupling accommodates angular, axial, and radial misalignments while delivering smooth, reliable power transfer.
Manufactured from high-strength 42CrMo alloy steel with H7 precision bore tolerance, this universal joint coupling offers exceptional durability, high torque capacity, and minimal backlash. Available in single joint, double joint, and telescopic spline configurations, it is the ideal solution for industrial drive systems, CNC machinery, packaging equipment, and automation applications.
📧 Get a Quote: ella@apexcoupling.com | WhatsApp/WeChat: +86 13431039760
Key Features
| Feature | Benefit |
|---|---|
| Premium 42CrMo Alloy Steel | Forged from high-grade 42CrMo with heat treatment – tensile strength ≥1080 MPa, yield strength ≥930 MPa. Body hardness reaches HRC 48-52 for maximum durability and torque capacity |
| Cross Needle Bearing Design | High-load needle roller bearings reduce friction and heat, enabling smooth, low-noise operation at speeds up to 4000 RPM |
| H7 Precision Inner Bore | Machined to strict H7 tolerance standards, ensuring high concentricity, accurate shaft alignment, and minimal backlash |
| Large Angular Compensation | Supports up to 40° working angle per joint (45° limit) – ideal for applications with significant shaft misalignment |
| Bearing Steel Pins | Internal pins made from bearing steel with hardness HRC 55-58, ensuring exceptional wear resistance under heavy loads |
| Keyway + Set Screw Fixing | Dual locking mechanism ensures secure shaft connection and prevents loosening under vibration |
| Black Oxide / Zinc-Plated Finish | Professional surface treatment provides superior corrosion resistance and extended service life |
| Full Customization Support | Custom bore sizes, keyways, spline profiles, hexagon/square bores, and special lengths available upon request |
Technical Specifications
| Parameter | Details |
|---|---|
| Material | 42CrMo Alloy Steel (Heat-Treated) |
| Pin Material | Bearing Steel (HRC 55-58) |
| Body Hardness | HRC 48-52 |
| Bore Tolerance | H7 Precision Standard |
| Max Working Angle | 40° (Recommended) / 45° (Limit) per joint |
| Max Speed | Up to 4000 RPM (Needle Bearing Type) |
| Surface Treatment | Black Oxide / Zinc-Plated |
| Mounting Options | Keyway + Set Screw / Pin Hole / Hexagon Bore / Square Bore |
| Product Certification | ISO Certified |
| Compliance Standard | JB/T5901-1991 |
| Place of Origin | Guangdong, China |
Product Series – Choose Your Configuration
| Series | Type | Configuration | Max Angle | Best For |
|---|---|---|---|---|
| Single Joint | G / UNKA / CSKA | One universal joint | Up to 40° | Compact drives, simple angular misalignment |
| Double Joint | GD / UNKW / CSKW | Two universal joints with center shaft | Up to 80° total | Large angular compensation, multi-axis equipment |
| Telescopic Spline | WSP Series | Universal joint + telescopic spline shaft | Up to 40° per joint | Variable shaft spacing, axial displacement compensation |
Model Dimensions – Single Joint (G / UNKA Series)
| Model | Type | Outer Diameter (mm) | Length (mm) | Bore Diameter (mm) |
|---|---|---|---|---|
| 1G / UNKA10 | Single | 20 | 42 | 10 |
| 2G / UNKA12 | Single | 23 | 52 | 12 |
| 3G / UNKA14 | Single | 25 | 59 | 14 |
| 4G / UNKA16 | Single | 28-32 | 60-74 | 14-16 |
| 5G / UNKA20 | Single | 32-36 | 82-87 | 16-20 |
| 6G | Single | 36 | 87 | 18 |
| 7G | Single | 42 | 94 | 20 |
| 8G | Single | 45 | 95 | 22 |
| 9G | Single | 50 | 108 | 25 |
| 10G | Single | 58 | 122 | 30 |
| 11G | Single | 68 | 140 | 35 |
| 12G | Single | 78 | 160 | 40 |
| 13G | Single | 93 | 190 | 50 |
Custom bore sizes and lengths available upon request.
Model Dimensions – Double Joint (GD / UNKW Series)
| Model | Type | Outer Diameter (mm) | Length (mm) | Bore Diameter (mm) |
|---|---|---|---|---|
| 1GD / UNKW10 | Double | 20 | 68 | 10 |
| 2GD / UNKW12 | Double | 23 | 83 | 12 |
| 3GD / UNKW14 | Double | 25 | 94 | 14 |
| 4GD | Double | 28 | 101 | 14 |
| 5GD / UNKW16 | Double | 32 | 125 | 16 |
| 6GD | Double | 36 | 132 | 18 |
| 7GD / UNKW20 | Double | 42 | 149 | 20 |
| 8GD | Double | 45 | 150 | 22 |
| 9GD | Double | 50 | 173 | 25 |
| 10GD | Double | 58 | 200 | 30 |
| 11GD | Double | 68 | 226 | 35 |
| 12GD | Double | 78 | 264 | 40 |
| 13GD | Double | 93 | 304 | 50 |
Model Dimensions – Telescopic Spline (WSP Series)
| Model | Bore Diameter (mm) | Outer Diameter (mm) | Retracted Length (mm) | Extended Length (mm) |
|---|---|---|---|---|
| WSP-03GA | 12 | 22 | 140 | 170 |
| WSP-04GA | 12 | 25 | 160 | 190 |
| WSP-05GA | 14 | 28 | 170 | 200 |
| WSP-1GA | 16 | 32 | 190 | 220 |
| WSP-2GA | 18 | 36 | 230 | 280 |
| WSP-3GA | 20 | 42 | 250 | 300 |
| WSP-4GA | 22 | 45 | 250 | 280 |
| WSP-5GA | 25 | 50 | 295 | 345 |
| WSP-6GA | 30 | 58 | 330 | — |
Custom stroke lengths and bore sizes available upon request.
Applications
The 42CrMo Steel Universal Joint Coupling is widely used in:
CNC Machine Tools – Lathes, milling machines, machining centers
Automation Equipment – Factory automation (FA) drive systems
Packaging Machinery – High-speed packaging and printing lines
Textile Machinery – Precision textile manufacturing equipment
Drilling & Tapping Machines – High-speed precision drilling applications
Agricultural Machinery – Farm equipment and implements
Construction Equipment – Heavy-duty construction machinery
Industrial Drive Systems – General motor applications
Why Choose Apexcoupling?
🏭 Factory Direct – Integrated manufacturing and trading, eliminating middleman costs
🔧 Premium Materials – 42CrMo alloy steel with heat treatment for superior strength and fatigue resistance
⚡ High-Speed Capability – Needle bearing design supports up to 4000 RPM
📐 Full Customization Support – Custom bore sizes, keyways, spline profiles, hexagon/square bores, and special lengths
✅ ISO Certified Quality – Stringent quality control throughout production
🌍 Global Shipping – Fast and reliable delivery worldwide
💬 Expert Technical Support – Our team helps you select the right coupling for your application
Custom & Non-Standard Orders
Need a custom bore size, special keyway, spline profile, or telescopic stroke length? We‘ve got you covered.
Our factory supports:
Custom bore diameters (6–200mm and beyond)
Special keyway configurations (DIN 6885-1, JS9 tolerance)
Spline profiles (involute, straight, etc.)
Hexagon (F) and square (S) bore options
Custom lengths and telescopic stroke ranges
Pin hole and card slot configurations
OEM/ODM/OBM services
📧 Send your custom requirements to: ella@apexcoupling.com
Get a Quote Today
Ready to order or need more information? Contact us directly:
📧 Email: ella@apexcoupling.com
📱 WhatsApp / WeChat: +86 13431039760
🌐 Website: www.apexcoupling.com
We reply within 24 hours with pricing, availability, and technical recommendations.
| Type | Outer Diameter (mm) | Length (mm) | Inner Diameter Range (mm) |
|---|---|---|---|
| Single | 25 | 60 | 4–14 |
| Single | 25 | 80 | 5–14 |
| Single | 30 | 70 | 5–16 |
| Single | 30 | 90 | 5–16 |
| Single | 30 | 110 | 5–16 |
| Single | 35 | 80 | 6–19 |
| Single | 35 | 120 | 6–19 |
| Single | 40 | 90 | 6–22 |
| Single | 40 | 110 | 6–22 |
| Single | 40 | 130 | 6–22 |
| Single | 45 | 100 | 6–25 |
| Single | 45 | 120 | 8–25 |
| Single | 50 | 100 | 6–14 |
| Single | 50 | 110 | 10–26 |
| Single | 50 | 130 | 10–26 |
| Single | 50 | 150 | 10–26 |
| Single | 50 | 235 | 10–26 |
| Single | 55 | 120 | 12–28 |
| Single | 55 | 140 | 12–28 |
| Single | 55 | 160 | 12–28 |
| Single | 60 | 130 | 12–35 |
| Single | 60 | 150 | 12–35 |
| Single | 60 | 170 | 12–35 |
| Single | 65 | 140 | 12–38 |
| Single | 65 | 160 | 12–38 |
| Single | 65 | 180 | 12–38 |
| Double | 25 | 95 | 4–14 |
| Double | 25 | 125 | 4–14 |
| Double | 25 | 155 | 4–14 |
| Double | 30 | 100 | 5–16 |
| Double | 30 | 130 | 5–16 |
| Double | 30 | 160 | 5–16 |
| Double | 35 | 125 | 6–19 |
| Double | 35 | 155 | 6–19 |
| Double | 35 | 185 | 6–19 |
| Double | 40 | 145 | 6–22 |
| Double | 40 | 175 | 6–22 |
| Double | 40 | 205 | 6–22 |
| Double | 45 | 160 | 8–25 |
| Double | 45 | 190 | 8–25 |
| Double | 45 | 210 | 8–25 |
| Double | 50 | 175 | 10–26 |
| Double | 50 | 205 | 10–26 |
| Double | 55 | 190 | 12–28 |
| Double | 55 | 220 | 12–28 |
| Double | 55 | 250 | 12–28 |
| Double | 60 | 205 | 12–35 |
| Double | 60 | 230 | 12–35 |
| Double | 60 | 265 | 12–35 |
| Double | 65 | 220 | 12–38 |
| Double | 65 | 250 | 12–38 |
| Double | 65 | 280 | 12–38 |
| Telescopic | 25 | 165–205 | 4–14 |
| Telescopic | 25 | 195–235 | 4–14 |
| Telescopic | 25 | 225–265 | 4–14 |
| Telescopic | 30 | 185–225 | 5–16 |
| Telescopic | 30 | 215–255 | 5–16 |
| Telescopic | 30 | 245–285 | 5–16 |
| Telescopic | 35 | 215–265 | 6–19 |
| Telescopic | 35 | 245–295 | 6–19 |
| Telescopic | 35 | 275–325 | 6–19 |
| Telescopic | 40 | 235–285 | 6–22 |
| Telescopic | 40 | 265–315 | 6–22 |
| Telescopic | 40 | 295–345 | 6–22 |
| Telescopic | 45 | 250–300 | 8–25 |
| Telescopic | 45 | 280–330 | 8–25 |
| Telescopic | 50 | 280–340 | 10–26 |
| Telescopic | 50 | 310–370 | 10–26 |
| Telescopic | 50 | 340–400 | 10–26 |
| Telescopic | 55 | 300–360 | 12–28 |
| Telescopic | 55 | 330–390 | 12–28 |
| Telescopic | 55 | 360–420 | 12–28 |
| Telescopic | 60 | 320–380 | 12–35 |
| Telescopic | 60 | 350–410 | 12–35 |
| Telescopic | 60 | 380–440 | 12–35 |
| Telescopic | 65 | 335–395 | 12–38 |
| Telescopic | 65 | 365–425 | 12–38 |
| Telescopic | 65 | 395–455 | 12–38 |
cardan shaft couplingtelescopic universal jointH7 precision couplingdouble universal jointkeyway set screw couplingindustrial cardan shaftcustom bore universal joint
Product Show
cross needle bearing universal joint
