PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
WX/WXD Series Small Cross Universal Joint | 40Cr Alloy Steel Tapping Machine Coupling
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
JB/T5901-1991 Standard: WX/WXD Precision Mini Cross Universal Joints
The WX (Single) and WXD (Double) Series are ultra-compact cross-axis universal joints engineered for precise mechanical linkages in tight spatial profiles. Adhering strictly to the JB/T5901-1991 standard, these couplings transfer nominal torques ranging from 11.2 to 1120 N.m. Forged from premium 40Cr/35CrMo alloy steel and refined through full CNC machining and professional heat treatment, the WX/WXD series is the premier choice for multi-axis tapping machines, drilling equipment, and factory automation lines.
Core Product Advantages
Premium Material & Heat Treatment: Built from high-grade 40Cr or 35CrMo alloy steel, providing exceptional fatigue life and high-impact wear resistance under continuous operating cycles.
45° High Angular Displacement: Accommodates an operational angular misalignment of up to 45° per joint, allowing the angle between the two shafts to adapt dynamically during operation.
H7 Finished Bore Precision: Bores are kept inside a strict H7 tolerance window, ensuring perfect concentricity, strong locking power, and low vibration runout.
Flexible Machining Profiles: Standard stock features round bores, with full support for custom keyways, hexagonal bores, square holes, and custom pin-retaining configurations.
Anti-Rust Surface Excellence: Finished with premium polishing or chemical blackening anti-rust treatments to retain surface integrity and prevent oxidation in oily workshop environments.
100% CNC Monitored Quality: Every unit goes through rigorous post-production inspection, guaranteeing structural uniformity and stable high-torque transmission.
Technical Specifications Table
| Attribute | Specification Details |
| Standard Specification | JB/T5901-1991 |
| Model Type | WX Type (Single Section) / WXD Type (Double Section) |
| Material Base | 40Cr / 35CrMo Premium Alloy Steel |
| Nominal Torque Range | 11.2 – 1120 N.m |
| Max Working Angle | 45° Per Section |
| Finished Bore Tolerance | H7 Grade Standard |
| Bore Custom Options | Keyway, Square Hole, Hexagonal Hole |
| Surface Protection | High-Polish / Chemical Blackening Finish |
| Model | Type | Outer Diameter (mm) | Length (mm) | Inner Diameter (mm) |
|---|---|---|---|---|
| WXD1 | Single | 16 | 60 | 10 |
| WXD2 | Single | 20 | 64 | 12 |
| WXD3 | Single | 25 | 80 | 14 |
| WXD4 | Single | 32 | 92 | 18 |
| WXD5 | Single | 40 | 116 | 22 |
| WXD6 | Single | 50 | 138 | 28 |
| WXD7 | Single | 60 | 182 | 35 |
| WX1 | Double | 16 | 80 | 10 |
| WX2 | Double | 20 | 90 | 12 |
| WX3 | Double | 25 | 112 | 14 |
| WX4 | Double | 32 | 130 | 18 |
| WX5 | Double | 40 | 164 | 22 |
| WX6 | Double | 50 | 196 | 28 |
| WX7 | Double | 60 | 252 | 35 |
| WX8 | Double | 75 | 336 | 42 |
Product Show
| Model Pair | Nominal Torque (N·m) | dmax (mm) | D (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | Moment of Inertia WXD (kg·m²) | Moment of Inertia WX (kg·m²) |
|---|---|---|---|---|---|---|---|---|---|---|
| WX1 / WXD1 | 11.2 | 10 | 16 | 22 | 30 | 60 | 80 | 20 | 0.05 | 0.07 |
| WX2 / WXD2 | 22.4 | 12 | 20 | 22 | 32 | 64 | 90 | 26 | 0.09 | 0.15 |
| WX3 / WXD3 | 45 | 14 | 25 | 27 | 40 | 80 | 112 | 32 | 0.15 | 0.22 |
| WX4 / WXD4 | 71 | 18 | 32 | 30 | 46 | 92 | 130 | 38 | 0.32 | 0.49 |
| WX5 / WXD5 | 140 | 22 | 40 | 38 | 58 | 116 | 164 | 48 | 0.59 | 0.91 |
| WX6 / WXD6 | 280 | 28 | 50 | 44 | 69 | 138 | 196 | 58 | 1.03 | 1.64 |
| WX7 / WXD7 | 560 | 35 | 60 | 60 | 91 | 182 | 252 | 70 | 2.31 | 3.38 |
| WX8 / WXD8 | 1120 | 42 | 75 | 84 | 122 | 244 | 336 | 92 | 4.41 | 6.63 |
Universal Coupling
WX Universal Joint, WXD Double Section Joint, Tapping Machine Coupling, 40Cr Cross Joint, Mini Cardan Shaft Coupling, Small Precision Drive Shaft.
