PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
Precision 42CrMo Alloy Steel Universal Joint | G & GD Type Needle Bearing Cross Coupling | H7 Precision
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
precision universal joint, 42CrMo universal coupling, needle bearing universal joint, G GD type coupling, cross universal joint, H7 precision coupling.
Â
Key Features
Premium 42CrMo Alloy Steel: The body is forged from 42CrMo, reaching a hardness of HRC 48-52 for maximum durability and torque capacity.
High-Hardness Bearing Steel Pins: Internal pins are made from bearing steel with a hardness of HRC 56-58, ensuring high wear resistance under heavy loads.
German-Standard Precision: Manufactured with advanced processes to achieve H7 inner bore accuracy, providing better stability and minimal clearance.
Dual Performance Options:
Pin & Bushing Model: Ideal for heavy-load, low-speed applications (Limit 1000 RPM).
Needle Bearing Model: Designed for lightweight, high-speed applications (up to 4000 RPM).
Large Angular Compensation: Capable of handling a limit angle of 45 degrees, with a recommended operational angle within 30 degrees.
Extensive Customization: Supports internal splines, spline shafts, keyways, square/hexagonal bores, and small flanges. Available in SUS304/SUS316 stainless steel upon request.
Â
Technical AttributesÂ
| Attribute | Specification |
| Brand | apexcoupling |
| Max Speed | 2000 RPM (Standard) / Up to 4000 RPM (Needle Bearing) |
| Allowable Torque | 11.2 |
| Features | High Torsional Stiffness |
| Application | General Motors / Industrial Equipment |
| Inner Bore Accuracy | H7 Precision |
| Model | Type | Inner Diameter (mm) | Outer Diameter (mm) | Length (mm) |
|---|---|---|---|---|
| 1G | Single | 10 | 20 | 42 |
| 02G | Single | 12 | 23 | 52 |
| 03G | Single | 14 | 25 | 59 |
| 04G | Single | 14 | 28 | 60 |
| 05G | Single | 16 | 32 | 82 |
| 06G | Single | 18 | 36 | 87 |
| 07G | Single | 20 | 42 | 94 |
| 08G | Single | 22 | 45 | 95 |
| 09G | Single | 25 | 50 | 108 |
| 10G | Single | 30 | 58 | 122 |
| 11G | Single | 35 | 68 | 140 |
| 12G | Single | 40 | 78 | 160 |
| 13G | Single | 50 | 93 | 190 |
| 1GD | Double | 10 | 20 | 68 |
| 02GD | Double | 12 | 23 | 83 |
| 03GD | Double | 14 | 25 | 94 |
| 04GD | Double | 14 | 28 | 101 |
| 05GD | Double | 16 | 32 | 125 |
| 06GD | Double | 18 | 36 | 132 |
| 07GD | Double | 20 | 42 | 149 |
| 08GD | Double | 22 | 45 | 150 |
| 09GD | Double | 25 | 50 | 173 |
| 10GD | Double | 30 | 58 | 200 |
| 11GD | Double | 35 | 68 | 226 |
| 12GD | Double | 40 | 78 | 264 |
| 13GD | Double | 50 | 93 | 304 |
Product Show
precision universal joint
