PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
Industrial Flexible Curved Jaw Coupling | Rotex Standard GE Series Spider Coupling
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
Advanced Vibration Damping for Pump & Construction Drives
The Rotex Standard Star Elastic Coupling (GE Series) is a high-performance curved jaw coupling designed for the most demanding industrial drive systems. Engineered with a precision-molded involute tooth profile and high-strength 45# steel bodies, this coupling offers a perfect balance of torque transmission and shock absorption.
Why Our Star Couplings Lead the Industry
Rotex Interchangeable Design: Fully compatible with Rotex GE series standards, ensuring easy integration into existing pump and motor systems without re-engineering.
Optimized Surface Pressure: The large concave surface of the convex claw distributes pressure evenly across the involute teeth. Even under extreme overload, the teeth remain resistant to deformation and wear.
Centrifugal Force Resistance: Our unique elastomer design is limited by the convex claw block, preventing internal or external deformation caused by high-speed centrifugal forces.
98Sha Maintenance-Free Spider: Utilizing premium engineering plastics, our 98Sha star spiders operate reliably from -35°C to +80°C without the need for lubrication.
Compact & Low Inertia: The streamlined axial plug-in structure minimizes inertia, making it ideal for high-speed motor applications up to 3800 RPM.
Technical Specifications
| Attribute | Specification Details |
| Model Type | Star Elastic (Rotex GE Series) |
| Material | 45# Steel / Ductile Iron Options |
| Rated Torque | Up to 2000 N·m |
| Spider Hardness | 98 Shore A (Nominal) |
| Installation | Axial Plug-in / Keyed Shaft |
| Standard | ISO9001 / BV Certified |
| Surface Treatment | Blackening / Bluing |
| Attribute | Value |
|---|---|
| Type | Elastomeric |
| Bore Diameter | 20mm |
| Rated Torque | 2000n-m |
| Maximum Speed | . |
| Structure | Jaw / Spider |
| Material | Steel |
| Standard or Nonstandard | Standard |
| Flexible or Rigid | Flexible |
| Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Home Use, Retail, Printing Shops, Construction works, Energy & Mining, Other |
| Customized support | OEM, ODM, OBM |
| Warranty | 1 Year |
| Place of Origin | Guangdong, China |
| Brand Name | apexcoupling |
| Product name | Best Rotex Jaw flexible Coupling GE 19 24 28 38 42 48 55 65 75 90 |
| Surface Treatment | Blackening |
| Body Material | 45# Steel |
| Color | Black |
| MOQ | 1 set |
| Certificate | ISO9001; BV certificate |
| Brand | apexcoupling |
| Packing | Wooden box |
| Quality | High quality |
| RPM | 3800-1000(r/m) |
| Model | Outer Diameter (mm) | Length (mm) | Bore Range (mm) |
|---|---|---|---|
| Rotex14 | 30 | 35 | 6~16 |
| Rotex19 | 40 | 66 | 6~25 |
| Rotex24 | 55 | 78 | 8~35 |
| Rotex28 | 65 | 90 | 10~42 |
| Rotex38 | 80 | 114 | 10~50 |
| Rotex42 | 95 | 126 | 10~55 |
| Rotex48 | 105 | 140 | 10~65 |
| Rotex55 | 120 | 160 | 15~70 |
| Rotex65 | 135 | 185 | 15~75 |
| Rotex75 | 160 | 210 | 20~95 |
| Rotex90 | 200 | 245 | 30~100 |
| Model | Outer Diameter (D) (mm) | Length (L) (mm) | Shaft Bore Range (d) (mm) |
|---|---|---|---|
| RoteX100 | 225 | 270 | 30~110 |
| RoteX110 | 255 | 295 | 40~125 |
| RoteX125 | 290 | 340 | 40~145 |
| RoteX140 | 320 | 375 | 40~165 |
| RoteX160 | 370 | 425 | 60~190 |
| RoteX180 | 420 | 475 | 80~200 |
Product Show
Rotex Spider Coupling
Curved Jaw Coupling, Rotex Spider Couplings, GE Series Coupling, Flexible Pump Coupling, Star Elastic Coupling, Industrial Shaft Connector.
