PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
Aluminum Universal Joint Coupling with Needle Bearing High Speed Type | Apexcoupling
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
🔸 Product Overview
The aluminum universal joint coupling from Apexcoupling is a high precision transmission component designed for high-speed and flexible motion systems. Featuring a lightweight aluminum structure combined with needle bearing cross joints, this coupling ensures smooth operation, low friction, and long service life.
Available in both single and double configurations, this universal joint coupling supports telescopic movement and large angular compensation, making it ideal for dynamic industrial applications.
🔸 Key Features & Benefits
- Lightweight Aluminum Design: Reduces inertia and improves efficiency
- Needle Bearing Structure: Low friction, high speed, and long life
- High Speed Capability: Up to 4000 RPM
- Low Backlash: Small clearance ensures precise transmission
- Large Angle Compensation: Flexible motion transmission
- Telescopic Option: Supports axial movement
- Durable Construction: Wear-resistant and stable performance
🔸 Technical Specifications
| Type | Material | Structure | Speed | Feature |
|---|---|---|---|---|
| CPWD Series | Aluminum Alloy | Needle Bearing | Up to 4000 RPM | High Precision |
| Single Joint | Aluminum | Cross Shaft | High Speed | Compact |
| Double Joint | Aluminum | Telescopic | High Speed | Flexible |
🔸 Applications
This aluminum universal joint coupling is widely used in:
- CNC machinery
- Automation equipment
- Robotics
- Packaging machinery
- Semiconductor equipment
- Precision transmission systems
🔸 Customization Service
- Custom bore size
- Keyway processing
- Special shaft length
- OEM/ODM support
🔸 Why Choose Apexcoupling
- Factory direct supply
- High precision machining
- Stable quality
- Fast delivery
- Custom engineering support
🔸 FAQ
Q1: What is the maximum speed?
Up to 4000 RPM depending on model.
Q2: Does it support telescopic movement?
Yes, telescopic versions are available.
Q3: What bearing is used?
High-quality needle bearings for smooth operation.
Q4: Can you customize dimensions?
Yes, full customization is supported.
| Type | Outer Diameter (mm) | Length (mm) | Hole Diameter Range (mm) |
|---|---|---|---|
| Single | 25 | 60 | 4-14 |
| Single | 25 | 80 | 5-14 |
| Single | 25 | 100 | 6-14 |
| Single | 30 | 70 | 5-16 |
| Single | 30 | 90 | 5-16 |
| Single | 30 | 110 | 5-16 |
| Single | 35 | 80 | 6-19 |
| Single | 35 | 100 | 6-19 |
| Single | 35 | 120 | 6-19 |
| Single | 40 | 90 | 6-22 |
| Single | 40 | 110 | 6-22 |
| Single | 40 | 130 | 6-22 |
| Single | 45 | 100 | 6-25 |
| Single | 45 | 120 | 8-25 |
| Single | 45 | 140 | 8-25 |
| Single | 50 | 110 | 10-26 |
| Single | 50 | 130 | 10-26 |
| Single | 50 | 150 | 10-26 |
| Single | 55 | 120 | 12-28 |
| Single | 55 | 140 | 12-28 |
| Single | 55 | 160 | 12-28 |
| Single | 60 | 130 | 12-35 |
| Single | 60 | 150 | 12-35 |
| Single | 60 | 170 | 12-35 |
| Single | 65 | 140 | 12-38 |
| Single | 65 | 160 | 12-38 |
| Single | 65 | 180 | 12-38 |
| Double | 25 | 95 | 4-14 |
| Double | 25 | 125 | 4-14 |
| Double | 25 | 155 | 4-14 |
| Double | 30 | 110 | 5-16 |
| Double | 30 | 140 | 5-16 |
| Double | 30 | 170 | 5-16 |
| Double | 35 | 125 | 6-19 |
| Double | 35 | 155 | 6-19 |
| Double | 35 | 185 | 6-19 |
| Double | 40 | 145 | 6-22 |
| Double | 40 | 175 | 6-22 |
| Double | 40 | 205 | 6-22 |
| Double | 45 | 160 | 8-25 |
| Double | 45 | 190 | 8-25 |
| Double | 45 | 210 | 8-25 |
| Double | 50 | 175 | 10-26 |
| Double | 50 | 205 | 10-26 |
| Double | 50 | 235 | 10-26 |
| Double | 55 | 190 | 12-28 |
| Double | 55 | 220 | 12-28 |
| Double | 55 | 250 | 12-28 |
| Double | 60 | 205 | 12-35 |
| Double | 60 | 235 | 12-35 |
| Double | 60 | 265 | 12-35 |
| Double | 65 | 220 | 12-38 |
| Double | 65 | 250 | 12-38 |
| Double | 65 | 280 | 12-38 |
| Telescopic | 25 | 165-205 | 4-14 |
| Telescopic | 25 | 195-235 | 4-14 |
| Telescopic | 25 | 225-265 | 4-14 |
| Telescopic | 30 | 185-225 | 5-16 |
| Telescopic | 30 | 215-255 | 5-16 |
| Telescopic | 30 | 245-285 | 5-16 |
| Telescopic | 35 | 215-265 | 6-19 |
| Telescopic | 35 | 245-295 | 6-19 |
| Telescopic | 35 | 275-325 | 6-19 |
| Telescopic | 40 | 235-285 | 6-22 |
| Telescopic | 40 | 265-315 | 6-22 |
| Telescopic | 40 | 295-345 | 6-22 |
| Telescopic | 45 | 250-300 | 8-25 |
| Telescopic | 45 | 280-330 | 8-25 |
| Telescopic | 45 | 310-360 | 8-25 |
| Telescopic | 50 | 280-340 | 10-26 |
| Telescopic | 50 | 310-370 | 10-26 |
| Telescopic | 50 | 340-400 | 10-26 |
| Telescopic | 55 | 300-360 | 12-28 |
| Telescopic | 55 | 330-390 | 12-28 |
| Telescopic | 55 | 360-420 | 12-28 |
| Telescopic | 60 | 320-380 | 12-35 |
| Telescopic | 60 | 350-410 | 12-35 |
| Telescopic | 60 | 380-440 | 12-35 |
| Telescopic | 65 | 335-395 | 12-38 |
| Telescopic | 65 | 365-425 | 12-38 |
| Telescopic | 65 | 395-455 | 12-38 |
Product Show
Aluminum Universal Joint Coupling
