PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
CPWD Series High-Speed Precision Aluminum Universal Joint – Single/Double/Telescopic with Needle Bearings
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
CPWD Series High-Speed Precision Aluminum Universal Joint – Single/Double/Telescopic with Needle Bearings
Factory direct | High-strength aluminum alloy | Needle roller bearings – 4000 RPM | 45° operating angle per joint | Low backlash | Anodized finish | Clamping screw fastening | OEM/ODM/OBM
The Apexcoupling CPWD series is a high-speed precision universal joint engineered for demanding power transmission applications where lightweight construction, high rotational speed, and angular flexibility are critical. Available in single joint (CPWG), double joint (CPWX), and telescopic (CPWS) configurations, this coupling features precision needle roller bearings that enable smooth operation at speeds up to 4000 RPM – significantly outperforming sliding bearing designs [0†L10][3†L15-L16]. Constructed from high-strength aluminum alloy with an anodized surface treatment, it offers excellent strength-to-weight ratio, corrosion resistance, and durability. With 45° angular compensation per joint, low backlash for precise positioning, and clamping screw fastening for secure shaft attachment, the CPWD series is the ideal solution for packaging machinery, printing equipment, robotics, CNC machines, semiconductor manufacturing, and high-speed automation.
✅ Needle bearing design – up to 4000 RPM, low friction, maintenance-free. Lightweight aluminum construction – high strength-to-weight ratio. Single, double, or telescopic – choose your configuration. 45° angle per joint – large angular compensation.
Key Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Apexcoupling |
| Model Series | CPWD (High-Speed Precision Universal Joint) |
| Configurations | CPWG (single joint – clamping type), CPWX (double joint – clamping type), CPWS (telescopic – sliding type) |
| Body Material | High-strength aluminum alloy |
| Bearing Type | Needle roller bearings – high dynamic load capacity, low friction, maintenance-free [0†L7-L8][3†L40-L41] |
| Surface Treatment | Anodized (standard) |
| Fastening Method | Clamping screw (CPWG/CPWX) / Sliding spline (CPWS) |
| Maximum Speed | Up to 4000 RPM (needle bearing design) [0†L5][3†L15-L16] |
| Maximum Operating Angle | 45° per joint [0†L12] |
| Total Articulation (CPWX Double) | Up to 90° |
| Backlash | Low – precision needle bearing design [2†L9] |
| Standard or Nonstandard | Standard with OEM/ODM/OBM support |
| Customized support | OEM, ODM, OBM |
| Applicable Industries | Packaging machinery, printing equipment, robotics, CNC machines, semiconductor manufacturing, food & beverage, automation |
| Warranty | 1 Year |
| Place of Origin | Guangdong, China |
🔧 Custom bores, keyways, hexagon/square holes, and special finishes available. Contact us with your specifications.
CPWD Series – Configuration Options
| Model | Configuration | Description | Best For |
|---|---|---|---|
| CPWG | Single joint – clamping type | One universal joint for angular misalignment only | Shafts that intersect at an angle on the same plane |
| CPWX | Double joint – clamping type | Two universal joints for angular + parallel offset | Shafts both angled and offset – smoother motion |
| CPWS | Telescopic – sliding type | Double joint with telescopic spline for length adjustment | Variable shaft spacing, thermal expansion, easy installation |
Product Features & Advantages
| Advantage | Benefit |
|---|---|
| Needle Roller Bearings | Enables speeds up to 4000 RPM – significantly higher than sliding bearing designs (1000 RPM) [0†L10][3†L40-L41] |
| High-Strength Aluminum Alloy | Lightweight, excellent strength-to-weight ratio, corrosion-resistant – ideal for high-speed applications |
| Anodized Surface Treatment | Enhanced corrosion resistance, wear resistance, and professional appearance |
| 45° Angular Capacity Per Joint | Large misalignment compensation – accommodates significant angular deviation [0†L12] |
| Low Backlash | Precision needle bearings ensure minimal rotational clearance – accurate positioning [2†L9] |
| Clamping Screw Fastening | Secure shaft locking, even clamping force, easy installation – no shaft damage |
| Telescopic Option (CPWS) | Allows axial length adjustment – accommodates thermal expansion and variable shaft spacing |
| Maintenance-Free | Needle bearings are sealed and lubricated for life – no regular maintenance required [3†L40-L41] |
| High Transmission Efficiency | Needle bearings reduce friction – higher efficiency than plain bearing designs [3†L36-L38] |
| OEM Customization | Custom bores, finishes, and configurations available |
Needle Bearing vs Sliding Bearing – Performance Comparison
| Feature | Needle Bearing (CPWD Series) | Sliding Bearing |
|---|---|---|
| Maximum Speed | 4000 RPM [0†L5][3†L15-L16] | 1000 RPM [0†L10] |
| Friction | Low – rolling elements | High – metal-to-metal contact |
| Maintenance | Maintenance-free – sealed for life [3†L40-L41] | Requires periodic lubrication |
| Efficiency | High [3†L36-L38] | Lower |
| Dynamic Load Capacity | High | Moderate |
| Bearing Clearance | Small | Larger |
| Best for | High-speed, precision applications | Low-speed, high-torque applications |
✅ Choose needle bearing (CPWD) for: High-speed applications above 1000 RPM, precision positioning, and maintenance-free operation.
Applications
Packaging Machinery – High-speed conveyors, wrapping machines, carton sealers
Printing Equipment – Register control, high-speed operation
Robotics – Joint drives, precision motion control
CNC Machines – Feed drives, positioning systems
Semiconductor Manufacturing – Wafer handling, precision positioning
Food & Beverage Processing – Hygienic, high-speed drives
Automation Equipment – Pick-and-place systems, indexing tables
Textile Machinery – High-speed spinning and weaving equipment
Why Choose Apex Coupling for CPWD Universal Joints?
| Advantage | Description |
|---|---|
| Factory Direct | Competitive B2B pricing – no middlemen |
| Premium Aluminum Alloy | Lightweight, high strength, corrosion-resistant |
| Needle Bearing Design | 4000 RPM capability – high speed, low friction, maintenance-free [0†L5][3†L15-L16] |
| 45° Angular Capacity | Large misalignment compensation per joint [0†L12] |
| Single, Double, or Telescopic | One product family covers all angular, offset, and length adjustment needs |
| Low Backlash | Precision positioning for automation and robotics applications [2†L9] |
| Anodized Finish | Corrosion-resistant and professional appearance |
| OEM Customization | Custom bores, finishes, and configurations available |
FAQ
Q: What is the maximum speed of the CPWD series?
A: With needle roller bearings, the CPWD series can operate at speeds up to 4000 RPM [0†L5][3†L15-L16]. This is significantly higher than sliding bearing designs (1000 RPM) [0†L10].
Q: What is the difference between CPWG, CPWX, and CPWS?
A: CPWG is a single joint for angular misalignment only. CPWX is a double joint for both angular and parallel offset. CPWS is a telescopic (sliding) type that allows axial length adjustment.
Q: What is the maximum operating angle?
A: Each joint can operate at angles up to 45° [0†L12]. For double joint (CPWX), total articulation can reach 90°.
Q: What materials are used?
A: The body is made of high-strength aluminum alloy with an anodized surface treatment for corrosion resistance and durability.
Q: What type of bearings are used?
A: The CPWD series uses needle roller bearings – providing high dynamic load capacity, low friction, and maintenance-free operation [0†L7-L8][3†L40-L41].
Q: Is the coupling maintenance-free?
A: Yes. The needle bearings are sealed and lubricated for life – no regular maintenance required [3†L40-L41].
Q: Does the coupling have backlash?
A: The CPWD series features low backlash due to the precision needle bearing design – ensuring accurate positioning for automation and robotics applications [2†L9].
Q: Can I get a custom coupling?
A: Yes. We offer OEM, ODM, and OBM support – custom bores, finishes, and configurations available.
Q: What industries is this coupling suitable for?
A: Packaging machinery, printing equipment, robotics, CNC machines, semiconductor manufacturing, food & beverage, and general automation.
Request a Quote
Send us your configuration (CPWG single, CPWX double, or CPWS telescopic), bore size, speed, angle, and application details. Our engineers will recommend the optimal model and provide a quotation within 24 hours.
| Type | Outer Diameter (mm) | Length (mm) | Inner Diameter Range (mm) |
|---|---|---|---|
| Single | 25 | 60 | 4-14 (optional) |
| Single | 25 | 80 | 5-14 (optional) |
| Single | 25 | 100 | 6-14 (optional) |
| Single | 30 | 70 | 5-16 (optional) |
| Single | 30 | 90 | 5-16 (optional) |
| Single | 30 | 110 | 5-16 (optional) |
| Single | 35 | 80 | 6-19 (optional) |
| Single | 35 | 100 | 6-19 (optional) |
| Single | 35 | 120 | 6-19 (optional) |
| Single | 40 | 90 | 6-22 (optional) |
| Single | 40 | 110 | 6-22 (optional) |
| Single | 40 | 130 | 6-22 (optional) |
| Single | 45 | 100 | 6-25 (optional) |
| Single | 45 | 120 | 8-25 (optional) |
| Single | 45 | 140 | 8-25 (optional) |
| Single | 50 | 110 | 10-26 (optional) |
| Single | 50 | 130 | 10-26 (optional) |
| Single | 50 | 150 | 10-26 (optional) |
| Single | 55 | 120 | 12-28 (optional) |
| Single | 55 | 140 | 12-28 (optional) |
| Single | 55 | 160 | 12-28 (optional) |
| Single | 60 | 130 | 12-35 (optional) |
| Single | 60 | 150 | 12-35 (optional) |
| Single | 60 | 170 | 12-35 (optional) |
| Single | 65 | 140 | 12-38 (optional) |
| Single | 65 | 160 | 12-38 (optional) |
| Single | 65 | 180 | 12-38 (optional) |
| Double | 25 | 95 | 4-14 (optional) |
| Double | 25 | 125 | 4-14 (optional) |
| Double | 25 | 155 | 4-14 (optional) |
| Double | 30 | 110 | 5-16 (optional) |
| Double | 30 | 140 | 5-16 (optional) |
| Double | 30 | 170 | 5-16 (optional) |
| Double | 35 | 125 | 6-19 (optional) |
| Double | 35 | 155 | 6-19 (optional) |
| Double | 35 | 185 | 6-19 (optional) |
| Double | 40 | 145 | 6-22 (optional) |
| Double | 40 | 175 | 6-22 (optional) |
| Double | 40 | 205 | 6-22 (optional) |
| Double | 45 | 160 | 8-25 (optional) |
| Double | 45 | 190 | 8-25 (optional) |
| Double | 45 | 210 | 8-25 (optional) |
| Double | 50 | 175 | 10-26 (optional) |
| Double | 50 | 205 | 10-26 (optional) |
| Double | 50 | 235 | 10-26 (optional) |
| Double | 55 | 190 | 12-28 (optional) |
| Double | 55 | 220 | 12-28 (optional) |
| Double | 55 | 250 | 12-28 (optional) |
| Double | 60 | 205 | 12-35 (optional) |
| Double | 60 | 235 | 12-35 (optional) |
| Double | 60 | 265 | 12-35 (optional) |
| Double | 65 | 220 | 12-38 (optional) |
| Double | 65 | 250 | 12-38 (optional) |
| Double | 65 | 280 | 12-38 (optional) |
| Telescopic | 25 | 165-205 | 4-14 (optional) |
| Telescopic | 25 | 195-235 | 4-14 (optional) |
| Telescopic | 25 | 225-265 | 4-14 (optional) |
| Telescopic | 30 | 185-225 | 5-16 (optional) |
| Telescopic | 30 | 215-255 | 5-16 (optional) |
| Telescopic | 35 | 215-265 | 6-19 (optional) |
| Telescopic | 35 | 245-295 | 6-19 (optional) |
| Telescopic | 35 | 275-325 | 6-19 (optional) |
| Telescopic | 40 | 235-285 | 6-22 (optional) |
| Telescopic | 40 | 265-315 | 6-22 (optional) |
| Telescopic | 40 | 295-345 | 6-22 (optional) |
| Telescopic | 45 | 250-300 | 8-25 (optional) |
| Telescopic | 45 | 280-330 | 8-25 (optional) |
| Telescopic | 45 | 310-360 | 8-25 (optional) |
| Telescopic | 50 | 280-340 | 10-26 (optional) |
| Telescopic | 50 | 310-370 | 10-26 (optional) |
| Telescopic | 50 | 340-400 | 10-26 (optional) |
| Telescopic | 55 | 300-360 | 12-28 (optional) |
| Telescopic | 55 | 330-390 | 12-28 (optional) |
| Telescopic | 55 | 360-420 | 12-28 (optional) |
| Telescopic | 60 | 320-380 | 12-35 (optional) |
| Telescopic | 60 | 350-410 | 12-35 (optional) |
| Telescopic | 60 | 380-440 | 12-35 (optional) |
| Telescopic | 65 | 335-395 | 12-38 (optional) |
| Telescopic | 65 | 365-425 | 12-38 (optional) |
| Telescopic | 65 | 395-455 | 12-38 (optional) |
Product Show
high speed aluminum universal joint
