PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
Precision Universal Joint with Needle Bearings | Single, Double & Telescopic WSP Joint | Cross Coupling
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
Precision Motion Control: High-Speed Telescopic Universal Joints
Â
The WSP and CPWA/CPWW Series are engineered for demanding transmission scenarios where shafts are misaligned or require variable lengths. Whether you need a Single (CPWA), Double (CPWW), or Telescopic (WSP) structure, our joints provide high torque transmission with minimal backlash, supporting speeds up to 4000 RPM thanks to advanced needle bearing integration.
Â
Core Product Advantages
High-Speed Needle Bearings: Equipped with precision needle bearings, the central block allows for speeds up to 4000 r/min, while the sliding bearing version handles up to 1000 r/min.
Large Angular Compensation: Each joint section supports a maximum working angle of β≤45°, providing exceptional flexibility in compact spaces.
Telescopic Design (WSP): Specifically designed to connect shafts with larger distances. Features a customizable stroke (X) to accommodate axial movement during operation.
H7 Precision & Diverse Bore Options: Standard finished bores meet H7 tolerances. We offer off-the-shelf and custom solutions for Keyways, Hexagonal holes, Square holes, and Set screws.
Robust Torque Range: Capable of transmitting nominal torque from 11.2N.m to 1120N.m, ensuring reliability in both light and heavy-duty industrial applications.
High Concentricity & Durability: Sophisticated manufacturing ensures high rotation concentricity and a long service life, even under continuous high-load conditions.
Â
Technical Specifications Table
| Attribute | Specification Details | Â |
| Model Types | CPWA (Single), CPWW (Double), WSP (Telescopic) | Â |
| Bearing Type | Needle Bearing (High Speed) / Sliding Bearing | Â |
| Max Speed | 4000 RPM (Needle) / 1000 RPM (Sliding) | Â |
| Max Working Angle | 45° per joint section |  |
| Nominal Torque | 11.2 – 1120 N.M | Â |
| Bore Options | Round, Hex, Square, Keyed, Pin Hole | Â |
| Bore Precision | H7 Tolerance | Â |
| Applications | CNC, Automation, Conveyors, Special Vehicles | Â |
Precision Universal Joint, Telescopic Universal Joint, WSP Coupling, Cross Joint Bearing, Needle Bearing Universal Joint, 4000RPM Universal Joint, CPWA Joint.
| Model | Type | Inner Diameter (mm) | Outer Diameter (mm) | Length (mm) | Extended Length (mm) |
|---|---|---|---|---|---|
| WSP-03GA | Telescopic | 12 | 20 | 140 | 170 |
| WSP-04GA | Telescopic | 14 | 25 | 160 | 190 |
| WSP-05GA | Telescopic | 14 | 28 | 170 | 220 |
| WSP-1GA | Telescopic | 16 | 32 | 190 | 220 |
| WSP-2GA | Telescopic | 18 | 36 | 230 | 280 |
| WSP-3GA | Telescopic | 20 | 42 | 250 | 300 |
| WSP-4GA | Telescopic | 22 | 45 | 250 | 280 |
| WSP-5GA | Telescopic | 25 | 50 | 295 | 345 |
| WSP-6GA | Telescopic | 30 | 58 | 330 | 380 |
| WSP-7GA | Telescopic | 35 | 70 | 350 | 400 |
| UNCA6 | Single | 6 | 12 | 31 | – |
| UNCA8 | Single | 8 | 15 | 36 | – |
| UNCA10 | Single | 10 | 20 | 42 | – |
| UNCA12 | Single | 12 | 23 | 52 | – |
| UNCA14 | Single | 14 | 25 | 59 | – |
| UNCA16 | Single | 16 | 32 | 74 | – |
| UNCA18 | Single | 18 | 32 | 81 | – |
| UNCA20 | Single | 20 | 36 | 87 | – |
| UNCA25 | Single | 25 | 45 | 105 | – |
| UNCA30 | Single | 30 | 50 | 122 | – |
| UNCW10 | Double | 10 | 20 | 67.5 | – |
| UNCW12 | Double | 12 | 23 | 83 | – |
| UNCW14 | Double | 14 | 25 | 94.5 | – |
| UNCW16 | Double | 16 | 32 | 117.5 | – |
| UNCW20 | Double | 20 | 36 | 139 | – |
| WXD1 | Single | 10 | 16 | 60 | – |
| WXD2 | Single | 12 | 20 | 64 | – |
| WXD3 | Single | 14 | 25 | 80 | – |
| WXD4 | Single | 18 | 32 | 92 | – |
| WXD5 | Single | 22 | 40 | 116 | – |
| WXD6 | Single | 28 | 50 | 138 | – |
| WXD7 | Single | 35 | 60 | 182 | – |
| WX1 | Double | 10 | 16 | 80 | – |
| WX2 | Double | 12 | 20 | 90 | – |
| WX3 | Double | 14 | 25 | 112 | – |
| WX4 | Double | 18 | 32 | 130 | – |
| WX5 | Double | 22 | 40 | 164 | – |
| WX6 | Double | 28 | 50 | 196 | – |
| WX7 | Double | 35 | 60 | 252 | – |
Product Show
Cross Joint Bearing
