PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
CPWD Telescopic Universal Joint Coupling with Needle Bearing Aluminum Single & Double Joint | Apexcoupling
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
🔸 Product Overview
The CPWD telescopic universal joint coupling is a high-precision transmission component designed for applications requiring flexibility, high speed, and compact structure.
Made from high-quality aluminum alloy and equipped with needle bearings, this universal joint ensures smooth transmission, low noise, and long service life.
It is available in both single and double joint configurations, with telescopic capability for variable shaft distances.
🔸 Key Features & Benefits
- Telescopic Design
Allows axial movement and flexible installation - Needle Bearing Structure
Reduces friction, improves efficiency, and ensures smooth rotation - High Speed Performance
Suitable for 2000–3000 RPM applications - Aluminum Alloy Construction
Lightweight, corrosion-resistant, and durable - Low Noise & Small Clearance
Precision machining ensures stable transmission - Heat Treated Spline Shaft
Enhances strength and transmission stability - Customizable Design
Supports bore size, length, and special configurations
🔸 Technical Highlights
| Feature | Description |
|---|---|
| Type | Telescopic Universal Joint |
| Material | Aluminum Alloy |
| Bearing | Needle Bearing |
| Speed | 2000–3000 RPM |
| Structure | Single / Double Joint |
| Customization | Available |
🔸 Applications
Widely used in:
- Automation equipment
- CNC machinery
- Packaging machines
- Robotics systems
- Servo motor transmission
🔸 Customization Service
- Custom length (telescopic range)
- Bore & keyway options
- Surface treatment
- OEM / ODM support
🔸 FAQ
Q1: What is the advantage of telescopic universal joint?
It allows axial movement and compensates shaft distance changes.
Q2: Why use needle bearings?
They reduce friction and improve lifespan at high speed.
Q3: What speed can it handle?
Typically 2000–3000 RPM.
Q4: Do you support custom designs?
Yes, fully customizable.
🔸 CTA
Looking for a high-speed telescopic universal joint solution?
📩 Contact Apexcoupling now for custom design and quotation.
Â
- needle bearing universal joint
- aluminum universal joint
- sliding universal joint
- high speed universal joint coupling
- double universal joint coupling
Product Attributes
| Attribute | Value |
|---|---|
| Order No. | CPWD |
| Imported | No |
| Item No. | CPWD |
| Standard No. | CPWD |
| Coupling Type | Universal Joint Coupling |
| Brand | Apexcoupling |
| Model | CPWD High Speed Precision Universal Joint |
| Rated Torque | – (N·m) |
| Shaft Bore | – |
| Overall Dimensions | Customized (mm) |
| Allowable Speed | Customized (r/min) |
| Bore Diameter | 1 (mm) |
| Weight | 1 (g) |
| Allowable Torque | 1 (N·m) |
| Length | 1 (mm) |
| Outer Diameter | 1 (mm) |
Single Section Coupling
| Outer Diameter (mm) | Length (mm) | Bore Diameter Range (mm) (Optional) |
|---|---|---|
| 25 | 60 | 4 to 14 |
| 25 | 80 | 5 to 14 |
| 25 | 100 | 6 to 14 |
| 30 | 70 | 5 to 16 |
| 30 | 90 | 5 to 16 |
| 30 | 110 | 5 to 16 |
| 35 | 80 | 6 to 19 |
| 35 | 100 | 6 to 19 |
| 35 | 120 | 6 to 19 |
| 40 | 90 | 6 to 22 |
| 40 | 110 | 6 to 22 |
| 40 | 130 | 6 to 22 |
| 45 | 100 | 6 to 25 |
| 45 | 120 | 8 to 25 |
| 45 | 140 | 8 to 25 |
| 50 | 110 | 10 to 26 |
| 50 | 130 | 10 to 26 |
| 50 | 150 | 10 to 26 |
| 55 | 120 | 12 to 28 |
| 55 | 140 | 12 to 28 |
| 55 | 160 | 12 to 28 |
| 60 | 130 | 12 to 35 |
| 60 | 150 | 12 to 35 |
| 60 | 170 | 12 to 35 |
| 65 | 140 | 12 to 38 |
| 65 | 160 | 12 to 38 |
| 65 | 180 | 12 to 38 |
Â
Double Section Coupling
| Outer Diameter (mm) | Length (mm) | Bore Diameter Range (mm) (Optional) |
|---|---|---|
| 25 | 95 | 4 to 14 |
| 25 | 125 | 4 to 14 |
| 25 | 155 | 4 to 14 |
| 30 | 110 | 5 to 16 |
| 30 | 140 | 5 to 16 |
| 30 | 170 | 5 to 16 |
| 35 | 125 | 6 to 19 |
| 35 | 155 | 6 to 19 |
| 35 | 185 | 6 to 19 |
| 40 | 145 | 6 to 22 |
| 40 | 175 | 6 to 22 |
| 40 | 205 | 6 to 22 |
| 45 | 160 | 8 to 25 |
| 45 | 190 | 8 to 25 |
| 45 | 210 | 8 to 25 |
| 50 | 175 | 10 to 26 |
| 50 | 205 | 10 to 26 |
| 50 | 235 | 10 to 26 |
| 55 | 190 | 12 to 28 |
| 55 | 220 | 12 to 28 |
| 55 | 250 | 12 to 28 |
| 60 | 205 | 12 to 35 |
| 60 | 235 | 12 to 35 |
| 60 | 265 | 12 to 35 |
| 65 | 220 | 12 to 38 |
| 65 | 250 | 12 to 38 |
| 65 | 280 | 12 to 38 |
Â
Telescopic Type Coupling
| Outer Diameter (mm) | Length Range (mm) | Bore Diameter Range (mm) (Optional) |
|---|---|---|
| 25 | 165-205 | 4 to 14 |
| 25 | 195-235 | 4 to 14 |
| 25 | 225-265 | 4 to 14 |
| 30 | 185-225 | 5 to 16 |
| 30 | 215-255 | 5 to 16 |
| 30 | 245-285 | 5 to 16 |
| 35 | 215-265 | 6 to 19 |
| 35 | 245-295 | 6 to 19 |
| 35 | 275-325 | 6 to 19 |
| 40 | 235-285 | 6 to 22 |
| 40 | 265-315 | 6 to 22 |
| 40 | 295-345 | 6 to 22 |
| 45 | 250-300 | 8 to 25 |
| 45 | 280-330 | 8 to 25 |
| 45 | 310-360 | 8 to 25 |
| 50 | 280-340 | 10 to 26 |
| 50 | 310-370 | 10 to 26 |
| 50 | 340-400 | 10 to 26 |
| 55 | 300-360 | 12 to 28 |
| 55 | 330-390 | 12 to 28 |
| 55 | 360-420 | 12 to 28 |
| 60 | 320-380 | 12 to 35 |
| 60 | 350-410 | 12 to 35 |
| 60 | 380-440 | 12 to 35 |
| 65 | 335-395 | 12 to 38 |
| 65 | 365-425 | 12 to 38 |
| 65 | 395-455 | 12 to 38 |
Product Show
Telescopic Universal Joint Coupling
