PRODUCTS
- Home
- Coupling
- Flexible couplings
- Shaft coupling
- Universal joints
- Support
CONTACT US
KC/GL Roller Chain Coupling with Guard – High Torque, 45# Forged Steel, H7 Bore
Model Number
Check below, custom
- Phone : +86 13431039760
- Wechat : +86 13431039760
- Whatsapp : +86 13431039760
- Email : ella@apexcoupling.com
Product Description
KC/GL Roller Chain Coupling with Guard – 45# Forged Steel, High Torque, Zero Backlash
Factory direct | Case‑hardened teeth | H7 bore | Easy installation without moving shafts
The KC/GL series is a roller chain coupling (also called chain gear coupling) with a protective guard. Made of 45# forged steel with case‑hardened teeth and high‑quality brand chain, it offers high torque transmission, zero backlash, and long service life.
✅ Simple structure – disassemble without moving connected equipment.
Key Technical Specifications
| Parameter | Value |
|---|---|
| Brand | Apexcoupling |
| Model | KC / GL series (roller chain coupling) |
| Feature | Zero backlash (零背隙) |
| Max. speed | 5000 rpm |
| Rated torque | 190 N·m |
| Allowable eccentricity | 0.1 mm |
| Allowable angular misalignment | 1° |
| Material | 45# forged steel (高强度钢) |
| Surface treatment | Black oxide (发黑) |
| Bore tolerance | H7 (precision fit) |
| Tooth treatment | Case‑hardened (high‑frequency quenching) |
| Chain type | High‑quality brand chain, high strength, excellent transmission |
| Guard | Included (protective cover) |
| Shaft locking | Screw fixing type (螺钉固定型) |
| Adjusting ring material | Nylon |
| Mounting hole type | Round, through‑bore |
| Application | General mechanical power transmission |
| Origin | Guangdong, China |
🔧 Custom bores, chain sizes, and non‑standard dimensions available – contact us with your drawing.
Product Advantages (Based on Factory Data)
| Advantage | Benefit |
|---|---|
| 45# forged steel | High strength, stable torque capacity, reliable quality |
| Case‑hardened teeth | High‑frequency quenching extends service life; thicker tooth profile increases life by 30% vs. standard |
| Domestic high‑quality brand chain | High strength, excellent power transmission performance |
| H7 bore tolerance | Precision fit, reduces vibration and wear |
| Zero backlash | No lost motion, suitable for reversible drives |
| Protective guard included | Safety, dust protection, oil retention |
| Easy maintenance | Disassemble without moving the two connected shafts – saves time |
| Simple structure | Easy installation and removal |
| Wide size range | Multiple models available |
Product Features
✅ 45# Forged Steel – High Strength & Stability
Made from domestic brand steel (国内品牌厂家钢材)
High torque capacity, stable quality
Excellent wear resistance for long‑term industrial use
✅ Case‑Hardened Teeth + Thicker Profile
High‑frequency quenching on tooth surfaces – increases surface hardness, reduces wear
Thicker tooth profile compared to standard couplings – extends service life by 30%
Maintains strength under repeated shock loads
✅ High‑Quality Brand Chain
Domestic premium chain
High tensile strength, excellent power transmission efficiency
Smooth engagement, low noise
✅ H7 Bore Precision
Tight tolerance ensures high concentricity
Reduces vibration at high speeds (up to 5000 rpm)
Prevents shaft fretting
✅ Zero Backlash
Precision fit between chain and sprocket teeth
No power/motion loss – ideal for forward/reverse rotation applications
✅ Protective Guard Included
Prevents debris ingress
Retains lubrication
Improves operator safety
✅ Easy Installation & Maintenance
No need to move connected shafts during disassembly
Simple bolt‑on structure
Reduces downtime significantly
Applications
General industrial machinery
Conveyor systems
Mixers & agitators
Pumps & compressors
Woodworking machinery
Food processing equipment (with appropriate guard)
Packaging machinery
Agricultural machinery
Any application requiring easy maintenance and moderate misalignment compensation
Why Choose Apex Coupling for KC/GL Chain Couplings?
| Advantage | Description |
|---|---|
| Factory direct | Competitive pricing for B2B buyers |
| Precision manufacturing | H7 bore, case‑hardened teeth, zero backlash |
| Quality material | 45# forged steel from reputable domestic mills |
| Extended life design | Thicker teeth + high‑frequency quenching = 30% longer life |
| Guard included | Standard with every coupling – no extra purchase |
| Easy maintenance | Disassemble without moving shafts |
| Customization | Bore size, chain pitch, overall length – all modifiable |
| Fast delivery | Stock for standard sizes; custom orders 7‑12 days |
FAQ
Q: What is the difference between KC and GL series?
A: Both are roller chain couplings. KC and GL are common model designations with minor dimensional differences. We can provide both – please specify your required shaft diameters and torque.
Q: Does the coupling come with a guard?
A: Yes. Every KC/GL coupling includes a protective guard for safety and lubrication retention.
Q: Can I disassemble the coupling without moving the motor or load?
A: Yes. The chain coupling design allows you to remove the chain and guard without shifting the connected shafts – a major maintenance advantage.
Q: What is the service life compared to standard chain couplings?
A: Thanks to thicker teeth and high‑frequency quenching, our KC/GL series offers 30% longer life than standard designs.
Q: Is there any backlash?
A: The KC/GL series is designed for zero backlash under proper chain tension. For absolute zero‑backlash applications, consider our rigid or disc couplings.
Q: What chain brand do you use?
A: We use high‑quality domestic brand chains known for high strength and excellent transmission performance. Alternative brands available on request.
Request a Quote
Send us your required bore sizes, shaft spacing, torque, and speed. We will reply within 24 hours with a quotation and dimension drawing.
roller chain coupling
KC chain coupling
GL chain coupling
chain coupling with guard
gear chain coupling
45# steel coupling
high torque chain coupling
| Product Model | Shaft Bore D1 (mm) | Shaft Bore D2 (mm) | Outer Diameter (mm) | Total Length (mm) |
|---|---|---|---|---|
| KC-3012 | 12 | 16 | 69 | 64.8 |
| KC-4012 | 12 | 16 | 77 | 79.4 |
| KC-4014 | 12 | 22 | 84 | 79.4 |
| KC-4016 | 12 | 28 | 92 | 87.4 |
| KC-5014 | 14 | 32 | 101 | 99.7 |
| KC-5016 | 15 | 35 | 111 | 99.7 |
| KC-5018 | 16 | 40 | 122 | 99.7 |
| KC-6018 | 16 | 45 | 142 | 123.5 |
| KC-6020 | 20 | 56 | 158 | 123.5 |
| KC-6022 | 20 | 60 | 168 | 123.5 |
| KC-8018 | 20 | 71 | 190 | 141.2 |
| KC-8020 | 20 | 80 | 210 | 145.2 |
| KC-8022 | 20 | 90 | 226 | 157.2 |
| KC-10020 | 20 | 100 | 281 | 178.8 |
| GL1 | 16 | 20 | 51.06 | 70 |
| GL2 | 19 | 24 | 57.08 | 75 |
| GL3 | 20 | 25 | 68.88 | 80 |
| GL4 | 24 | 28 | 76.91 | 88 |
| GL5 | 30 | 40 | 94.46 | 100 |
| GL6 | 32 | 50 | 116.57 | 140 |
| GL7 | 40 | 60 | 127.78 | 150 |
| GL8 | 45 | 70 | 154.33 | 180 |
| GL9 | 50 | 80 | 186.5 | 215 |
| GL10 | 60 | 90 | 213.02 | 245 |
| GL11 | 75 | 100 | 231.49 | 270 |
| GL12 | 82 | 120 | 270.08 | 310 |
| GL13 | 100 | 140 | 340.8 | 380 |
| GL14 | 120 | 160 | 405.22 | 450 |
| GL15 | 140 | 190 | 466.25 | 510 |
Product Show
KC/GL Roller Chain Coupling
